Products > Speaker Unit > Slim
P134MN1
Specifications:
our P/No. | P134MN1 | Size | 13 mm |
Test Items | Rated Requirements | Test Conditions | |
1. Shape | Round | ~ | |
2. Type | Plastic mylar speaker + cover | Plastic frame | |
3. Impedance | 32 Ω ± 15% | at 1.0K Hz 100 mV | |
4. Resonant Freq. | 120 ± 24 Hz | ~ | |
5. Output S. P. L. | 98 ± 3 dB | at 1.0K Hz (1 mW/ 1 CM) | |
6. Frequency Range | 100 - 4K Hz | Average S. P. L. for - 10dB | |
7. Rated Power | 10 mW | ~ | |
8. Max. Power | 30 mW | ~ | |
9. T. H. Distortion | Max. 15% | at 1.0K Hz 560 mVrms | |
10. Net Weight | 1 g | ~ | |
11. Baffle Opening | φ11.5 mm | ~ |
Dongland Center: Spec.1